England lost a couple of early wickets, but Smith steadied things with 47 in partnership with Gooch.
Gooch was simply magnificent, powering to a hundred that seemed inevitable from the time he reached 20.
With Reeve making 57 in a 5th wicket partnership of 147, England were taken into the lead.
Gooch powered on to a brilliant 277, dwarfing the efforts of his team mates in an outstanding innings.
When he was last out at 472, England had a first innings lead of 246, and Sri Lanka an uphill struggle ahead of them.
With the score 372/6 at the 100 over mark, England had gained a maximum 4 batting points, and Sri Lanka 2 bowling points.
England 1st Innings 472/10 All Out (Overs 139.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | c AP Gurusinha | b PA de Silva | 277 | 512 | 433 | 22 | 2 |
AJ Stewart | lbw | b UC Hathurasingha | 8 | 35 | 25 | 1 | 0 |
GA Hick | c PA de Silva | b GP Wickremasinghe | 10 | 37 | 30 | 0 | 0 |
RA Smith | b SD Anurasiri | 47 | 94 | 84 | 3 | 0 | |
AJ Lamb | lbw | b UC Hathurasingha | 26 | 45 | 43 | 2 | 1 |
DA Reeve | c RS Kaluwitharana | b CPH Ramanayake | 57 | 136 | 105 | 3 | 0 |
CC Lewis | c SD Anurasiri | b CPH Ramanayake | 4 | 18 | 10 | 0 | 0 |
RC Russell+ | c RS Kaluwitharana | b AP Gurusinha | 0 | 5 | 3 | 0 | 0 |
DR Pringle | b SD Anurasiri | 21 | 45 | 42 | 1 | 0 | |
PAJ DeFreitas | b SD Anurasiri | 4 | 40 | 38 | 0 | 0 | |
PCR Tufnell | not out | 1 | 45 | 37 | 0 | 0 | |
extras | (b0 lb2 w6 nb9) | 17 | |||||
TOTAL | 10 wickets for | 472 |
FOW |
---|
1-22(AJ Stewart) 2-44(GA Hick) 3-156(RA Smith) 4-210(AJ Lamb) 5-357(DA Reeve) |
6-372(CC Lewis) 7-380(RC Russell) 8-428(DR Pringle) 9-447(PAJ DeFreitas) |
10-472(GA Gooch) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CPH Ramanayake | 19 | 2 | 80 | 2 |
GP Wickremasinghe | 16 | 3 | 71 | 1 |
UC Hathurasingha | 22 | 7 | 47 | 2 |
AP Gurusinha | 17 | 3 | 47 | 1 |
SD Anurasiri | 45 | 9 | 144 | 3 |
MAWR Madurasinghe | 11 | 1 | 51 | 0 |
PA de Silva | 7.1 | 1 | 20 | 1 |
A Ranatunga | 2 | 0 | 10 | 0 |
Graham Gooch powered his way to a magnificent 277 as England made 472 against Sri Lanka
No comments:
Post a Comment