Pakistan 'B' v Australia 'B' - 1st Unofficial Test (4 Days) - Peshawar - 1986/7
Pakistan 'B' lost Aamer Sohail cheaply, but Shoaib Mohammad 57 and Rizwan-uz-Zaman 49 took the score to 100/1 before the 2nd wicket fell.
With Mike Whitney 4-49 and Peter Taylor 3-52 steadily working their way through the order and Merv Hughes claiming a couple of late wickets, Pakistan eventually only posted a disappointing first innings total of 247.
With the pitch expected to take spin on the 4th day, Australia 'B' elected to bat again with a 167 run first innings lead.
Pakistan B 1st Innings 247/10 All Out (Overs 66.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | b MR Whitney | 57 | 143 | 94 | 6 | 0 | |
Aamer Sohail | lbw | b MR Whitney | 8 | 24 | 13 | 2 | 0 |
Mansoor Akhtar* | b MR Whitney | 49 | 77 | 49 | 8 | 0 | |
Ijaz Ahmed | b PL Taylor | 30 | 104 | 74 | 4 | 0 | |
Asif Mujtaba | lbw | b MR Whitney | 8 | 8 | 5 | 1 | 0 |
Naved Anjum | b TM Moody | 14 | 42 | 37 | 1 | 0 | |
Nadeem Abbasi+ | c GC Dyer | b MG Hughes | 13 | 28 | 26 | 1 | 0 |
Akram Raza | b PL Taylor | 25 | 63 | 53 | 1 | 0 | |
Mushtaq Ahmed | c ME Waugh | b MG Hughes | 4 | 11 | 8 | 1 | 0 |
Mohsin Kamal | not out | 23 | 49 | 35 | 2 | 0 | |
Saleem Jaffer | c ME Waugh | b PL Taylor | 3 | 16 | 13 | 0 | 0 |
extras | (b7 lb0 w3 nb3) | 13 | |||||
TOTAL | 10 wickets for | 247 |
FOW |
---|
1-11(Aamer Sohail) 2-100(Mansoor Akhtar) 3-128(Shoaib Mohammad) 4-139(Asif Mujtaba) |
5-174(Naved Anjum) 6-180(Ijaz Ahmed) 7-197(Nadeem Abbasi) 8-205(Mushtaq Ahmed) |
9-234(Akram Raza) 10-247(Saleem Jaffer) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
MR Whitney | 14 | 1 | 49 | 4 |
DR Gilbert | 10 | 1 | 41 | 0 |
MG Hughes | 11 | 0 | 46 | 2 |
SP O'Donnell | 8 | 0 | 31 | 0 |
TM Moody | 3 | 1 | 13 | 1 |
PL Taylor | 18.5 | 3 | 52 | 3 |
ME Waugh | 2 | 0 | 8 | 0 |
No comments:
Post a Comment