Toss: Pakistan 'B'
Pitch: 27
Strengthened by the return of Ijaz Ahmed and Mushtaq Ahmed from injury, Pakistan 'B' made a hash of their 1st Innings after winning the toss.
When opener Rizwan-uz-Zaman was out after a patiently compiled 48, the total was 100/5.
Allrounder Manzoor Elahi 36 and keeper Ashraf Ali 46 repaired the damage slightly, but an eventual total of 181/8 declared was disappointing.
The home side's seamers bowled well, while legspinner Asoka de Silva delivered an accurate 15 over spell of 2-44.
Pakistan B 1st Innings 181/8 Declared (Overs 58.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Rizwan-uz-Zaman | c RJ Ratnayake | b CPH Ramanayake | 48 | 129 | 95 | 6 | 0 |
Aamer Malik | lbw | b RJ Ratnayake | 13 | 28 | 23 | 1 | 1 |
Mansoor Akhtar* | c S Ranatunga | b CPH Ramanayake | 0 | 3 | 2 | 0 | 0 |
Ijaz Ahmed | b KIW Wijegunawardena | 0 | 11 | 9 | 0 | 0 | |
Atif Rauf | c RS Kaluwitharana | b KIW Wijegunawardena | 20 | 27 | 20 | 4 | 0 |
Manzoor Elahi | lbw | b EAR de Silva | 36 | 118 | 84 | 2 | 0 |
Ashraf Ali+ | b RJ Ratnayake | 46 | 102 | 88 | 6 | 0 | |
Nadeem Khan | lbw | b EAR de Silva | 8 | 14 | 13 | 2 | 0 |
Mushtaq Ahmed | not out | 2 | 23 | 20 | 0 | 0 | |
Zakir Khan | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b2 lb1 w0 nb5) | 8 | |||||
TOTAL | 8 wickets for | 181 |
FOW |
---|
1-32(Aamer Malik) 2-33(Mansoor Akhtar) 3-37(Ijaz Ahmed) 4-65(Atif Rauf) |
5-100(Rizwan-uz-Zaman) 6-155(Manzoor Elahi) 7-171(Nadeem Khan) 8-181(Ashraf Ali) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
RJ Ratnayake | 8.1 | 0 | 31 | 2 |
CPH Ramanayake | 10 | 2 | 31 | 2 |
KIW Wijegunawardena | 10 | 4 | 20 | 2 |
JR Ratnayeke | 7 | 1 | 21 | 0 |
UC Hathurasingha | 6 | 1 | 25 | 0 |
A Ranatunga | 2 | 0 | 6 | 0 |
EAR de Silva | 15 | 0 | 44 | 2 |
Ashraf Ali held together the lower order Pakistan 'B' batting with 46
No comments:
Post a Comment