The SLC XI innings never really got going, with most batsmen making starts, but the highest individual score only Ashley de Silva's 36.
Kaluwitharana made a well timed 34 to show his promise, but overall it was a poor effort from the home team.
The Pakistan 'B' spinners enjoyed themselves, with Mushtaq Ahmed finding some form with 3-76, and Nadeem Khan giving good support with a replay best 2-25.
The home team eventually declared with a first innings lead of 30 and he match still in the balance.
SLC XI 1st Innings 211/8 Declared (Overs 67)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D Ranatunga | c Ijaz Ahmed | b Manzoor Elahi | 24 | 57 | 48 | 2 | 0 |
| UC Hathurasingha | c Mushtaq Ahmed | b Azeem Hafeez | 5 | 16 | 9 | 0 | 0 |
| AM de Silva | c Mushtaq Ahmed | b Nadeem Khan | 36 | 97 | 69 | 4 | 0 |
| A Ranatunga* | c Ijaz Ahmed | b Azeem Hafeez | 17 | 66 | 59 | 1 | 0 |
| S Ranatunga | b Mushtaq Ahmed | 10 | 34 | 28 | 2 | 0 | |
| RS Kaluwitharana+ | b Mushtaq Ahmed | 34 | 59 | 53 | 2 | 1 | |
| JR Ratnayeke | c Manzoor Elahi | b Nadeem Khan | 25 | 56 | 50 | 2 | 0 |
| EAR de Silva | b Mushtaq Ahmed | 24 | 62 | 52 | 2 | 0 | |
| RJ Ratnayake | not out | 21 | 42 | 42 | 2 | 0 | |
| CPH Ramanayake | dnb | ||||||
| KIW Wijegunawardena | dnb | ||||||
| extras | (b4 lb3 w3 nb5) | 15 | |||||
| TOTAL | 8 wickets for | 211 |
| FOW |
|---|
| 1-10(UC Hathurasingha) 2-57(D Ranatunga) 3-86(AM de Silva) 4-87(A Ranatunga) |
| 5-107(S Ranatunga) 6-147(RS Kaluwitharana) 7-171(JR Ratnayeke) 8-211(EAR de Silva) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Azeem Hafeez | 12 | 2 | 36 | 2 |
| Zakir Khan | 9 | 1 | 36 | 0 |
| Manzoor Elahi | 10 | 1 | 30 | 1 |
| Aamer Malik | 2 | 1 | 1 | 0 |
| Mushtaq Ahmed | 24 | 4 | 76 | 3 |
| Nadeem Khan | 10 | 1 | 25 | 2 |

No comments:
Post a Comment