Lead by an impressive 132* by Inzamam-ul-Haq, the Pakistan Board XI replied strongly to the visitor's total, before declaring 84 runs behind on the first innings in the hope of being set a target on the last day.
At 130/4 the Board XI were under some pressure, but a 116 run partnership between Inzamam and Shahid Saeed with 45 put the innings back on track.
The Australian bowlers struggled in a lacklustre display, with Dodemaide again the pick, this time with 2-43.
Pakistan Board XI 1st Innings 263/6 Declared (Overs
80)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Aamer Sohail* | b AIC Dodemaide | 24 | 56 | 43 | 3 | 0 | |
| Zahoor Elahi | b TM Moody | 22 | 91 | 64 | 0 | 0 | |
| Inzamam-ul-Haq | not out | 132 | 247 | 206 | 13 | 0 | |
| Atif Rauf | c ME Waugh | b TBA May | 5 | 24 | 23 | 0 | 0 |
| Aamer Malik | c ME Waugh | b AIC Dodemaide | 23 | 52 | 48 | 3 | 0 |
| Shahid Saeed | c MRJ Veletta | b ME Waugh | 45 | 105 | 93 | 2 | 0 |
| Nadeem Abbasi+ | b SP O'Donnell | 0 | 11 | 7 | 0 | 0 | |
| Naved Anjum | not out | 1 | 14 | 7 | 0 | 0 | |
| Nadeem Khan | dnb | ||||||
| Zakir Khan | dnb | ||||||
| Azeem Hafeez | dnb | ||||||
| extras | (b0 lb0 w5 nb6) | 11 | |||||
| TOTAL | 6 wickets for | 263 |
| FOW |
|---|
| 1-28(Aamer Sohail) 2-54(Zahoor Elahi) 3-74(Atif Rauf) 4-130(Aamer Malik) |
| 5-246(Shahid Saeed) 6-249(Nadeem Abbasi) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| DR Gilbert | 10 | 2 | 38 | 0 |
| AIC Dodemaide | 14 | 4 | 43 | 2 |
| SP O'Donnell | 10 | 1 | 31 | 1 |
| TM Moody | 8 | 2 | 26 | 1 |
| TBA May | 25 | 3 | 77 | 1 |
| PR Sleep | 7 | 0 | 34 | 0 |
| ME Waugh | 6 | 1 | 14 | 1 |

No comments:
Post a Comment