Toss: Pakistan 'B'
Pitch: 2A
Pakistan 'B' fielded an injury hit lineup in this game, with spinners Akram Raza and Mushtaq Ahmed both missing, along with key batsman Ijaz Ahmed and Qasim Omar.
With the pitch Dry and Grassless and favouring the bat, the visitors had no hesitation in batting upon winning the toss.
Pakistan 'B' were expected to post a sizeable total, but after losing the openers cheaply, number 3 Rizwan-uz-Zaman scored a torturous 43 off 109 balls which did more harm than good.
Though Mansoor Akhtar 40 and Asif Mujtaba 24 tried to lift the rate, the damage had been done, and Pakistan 'B' could only manage 162 all out off 50 overs after another mid innings collapse.
The Sri Lanka 'B' bowlers all contributed in an excellent bowling and fielding performance by the home team, but the pick of the attack was Warnaweera with 3-24 off 10 overs.
The home team's reply was a more attractive affair.
Kuruppu anchored the reply after a couple of early wickets, and with captain Madugalle striking form with a quick 40, victory came easily with almost 15 overs to spare.
Naved Anjum tried hard with a couple of early wickets, but the Pakistanis had cost themselves the game when they wasted good batting conditions at the Toss.
Man of the Match was Kurrupu, his innings ensuring their were no wobbles in the Sri Lanka 'B' reply.
Sri Lanka 'B' won by 6 wickets
Man of the Match: D.S.B.P.Kuruppu
Sri Lanka 'B' lead the 5 match series 1-0
Pakistan B 1st Innings 162/10 All Out (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | c HP Tillekeratne | b VB John | 6 | 25 | 19 | 0 | 0 |
Aamer Sohail | lbw | b GF Labrooy | 14 | 50 | 32 | 3 | 0 |
Rizwan-uz-Zaman | c RS Madugalle | b KPJ Warnaweera | 43 | 119 | 109 | 5 | 0 |
Mansoor Akhtar* | c MAR Samarasekera | b SD Anurasiri | 40 | 62 | 61 | 5 | 0 |
Asif Mujtaba | c AM de Silva | b KPJ Warnaweera | 24 | 40 | 25 | 5 | 0 |
Manzoor Elahi | lbw | b KPJ Warnaweera | 0 | 3 | 1 | 0 | 0 |
Naved Anjum | c RS Madugalle | b SD Anurasiri | 5 | 12 | 8 | 0 | 0 |
Anil Dalpat+ | c HP Tillekeratne | b EAR de Silva | 16 | 22 | 24 | 2 | 0 |
Nadeem Khan | c DSBP Kuruppu | b VB John | 5 | 20 | 11 | 1 | 0 |
Mohsin Kamal | b GF Labrooy | 6 | 11 | 8 | 1 | 0 | |
Saleem Jaffer | not out | 0 | 6 | 5 | 0 | 0 | |
extras | (b0 lb0 w2 nb1) | 3 | |||||
TOTAL | 10 wickets for | 162 |
FOW |
---|
1-18(Shoaib Mohammad) 2-23(Aamer Sohail) 3-78(Mansoor Akhtar) |
4-126(Rizwan-uz-Zaman) 5-126(Manzoor Elahi) 6-133(Asif Mujtaba) 7-135(Naved Anjum) |
8-156(Anil Dalpat) 9-160(Nadeem Khan) 10-162(Mohsin Kamal) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
VB John | 10 | 4 | 21 | 2 |
GF Labrooy | 10 | 3 | 33 | 2 |
MAR Samarasekera | 3 | 0 | 14 | 0 |
KPJ Warnaweera | 10 | 1 | 24 | 3 |
SD Anurasiri | 10 | 0 | 38 | 2 |
EAR de Silva | 7 | 1 | 32 | 1 |
Sri Lanka B 1st Innings 163/4 Closed (Overs 35.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DSBP Kuruppu | lbw | b Mohsin Kamal | 70 | 117 | 100 | 9 | 0 |
RS Mahanama | c Anil Dalpat | b Naved Anjum | 15 | 39 | 30 | 2 | 0 |
MAR Samarasekera | lbw | b Naved Anjum | 16 | 26 | 15 | 3 | 0 |
RS Madugalle* | lbw | b Nadeem Khan | 40 | 54 | 46 | 6 | 0 |
HP Tillekeratne | not out | 6 | 20 | 18 | 0 | 0 | |
AM de Silva+ | not out | 9 | 15 | 9 | 1 | 0 | |
EAR de Silva | dnb | ||||||
GF Labrooy | dnb | ||||||
VB John | dnb | ||||||
SD Anurasiri | dnb | ||||||
KPJ Warnaweera | dnb | ||||||
extras | (b0 lb0 w1 nb6) | 7 | |||||
TOTAL | 4 wickets for | 163 |
FOW |
---|
1-30(RS Mahanama) 2-66(MAR Samarasekera) 3-142(DSBP Kuruppu) 4-148(RS Madugalle) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Saleem Jaffer | 6 | 1 | 20 | 0 |
Mohsin Kamal | 6.1 | 0 | 24 | 1 |
Naved Anjum | 7 | 0 | 32 | 2 |
Manzoor Elahi | 6 | 1 | 28 | 0 |
Nadeem Khan | 8 | 0 | 48 | 1 |
Aamer Sohail | 1 | 0 | 5 | 0 |
Asif Mujtaba | 1 | 0 | 6 | 0 |
No comments:
Post a Comment