Sri Lanka 'B' v Pakistan 'B' - 2nd Unofficial Test (4 days) - P.Saravanamattu Stadium, Colombo - 1986/7
Sri Lanka 'B' had no trouble setting Pakistan 'B' a challenging 4th innings target when they batted a second time.
Mahanama and Madugalle added half centuries to their first innings hundreds as they continued their good form, before Madugalle declared at Stumps on Day 3 with an overall lead of 308 and an entire day in which to bowl the visitors out.
Legspinner Mushtaq Ahmed again struggled, making his outstanding 6-24 against Australia 'B' in an earlier replay seem all the more surprising.
Sri Lanka B 2nd Innings 152/4 Declared (Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DSBP Kuruppu | c Mushtaq Ahmed | b Manzoor Elahi | 3 | 10 | 6 | 0 | 0 |
| RS Mahanama | run out Asif Mujtaba | 53 | 130 | 99 | 5 | 0 | |
| MAR Samarasekera | c Anil Dalpat | b Naved Anjum | 9 | 57 | 46 | 2 | 0 |
| RS Madugalle* | not out | 52 | 98 | 86 | 6 | 0 | |
| HP Tillakaratne | b Akram Raza | 27 | 34 | 35 | 4 | 0 | |
| AM de Silva+ | not out | 0 | 1 | 2 | 0 | 0 | |
| EAR de Silva | dnb | ||||||
| VB John | dnb | ||||||
| KIW Wijegunawardena | dnb | ||||||
| SD Anurasiri | dnb | ||||||
| KPJ Warnaweera | dnb | ||||||
| extras | (b4 lb0 w3 nb1) | 8 | |||||
| TOTAL | 4 wickets for | 152 |
| FOW |
|---|
| 1-4(DSBP Kuruppu) 2-31(MAR Samarasekera) 3-95(RS Mahanama) 4-152(HP Tillakaratne) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Saleem Jaffer | 7 | 2 | 17 | 0 |
| Naved Anjum | 8 | 4 | 23 | 1 |
| Manzoor Elahi | 8 | 2 | 33 | 1 |
| Aamer Malik | 2 | 0 | 6 | 0 |
| Akram Raza | 4 | 0 | 11 | 1 |
| Mushtaq Ahmed | 12 | 1 | 52 | 0 |
| Aamer Sohail | 2 | 1 | 2 | 0 |
| Asif Mujtaba | 2 | 1 | 4 | 0 |

No comments:
Post a Comment