Toss: Pakistanis
Pitch: 72
The Pakistanis won the toss, and with the wicket perfect for batting, elected to bat first to get in some good batting practice.
Mudassar and Mohsin didn't disappoint, putting on 162 for the first wicket before Mohsin Khan fell to Brandes for 81.
Qasim Omar then joined Mudassar and the pair continued to pile on the runs on a flat pitch.
At Stumps on Day 1, Mudassar had reached a perfectly paced unbeaten 136*, while Qasim was not out on 61*.
Javed declared at Stumps with the score on 290/1.
Brandes was the solitary wicket taker with 1-56.
Pakistanis 1st Innings 290/1 Declared (Overs 89)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Mudassar Nazar | not out | 136 | 348 | 284 | 8 | 0 | |
Mohsin Khan | lbw | b EA Brandes | 81 | 203 | 138 | 8 | 0 |
Qasim Omar | not out | 61 | 144 | 118 | 5 | 0 | |
Javed Miandad* | dnb | ||||||
Zaheer Abbas | dnb | ||||||
Ashraf Ali+ | dnb | ||||||
Tahir Naqqash | dnb | ||||||
Wasim Akram | dnb | ||||||
Abdul Qadir | dnb | ||||||
Sikander Bakht | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b2 lb4 w2 nb4) | 12 | |||||
TOTAL | 1 wickets for | 290 |
FOW |
---|
1-162(Mohsin Khan) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
EA Brandes | 18 | 2 | 56 | 1 |
DH Brain | 12 | 1 | 31 | 0 |
MP Jarvis | 23 | 2 | 55 | 0 |
ACI Lock | 10 | 1 | 42 | 0 |
IP Butchart | 8 | 1 | 40 | 0 |
A Shah | 8 | 0 | 32 | 0 |
GA Hick | 10 | 2 | 28 | 0 |
No comments:
Post a Comment