BCCP XI v Australia 'B' - 3 Day Match - Faisalabad - 3rd November 1986/7
At the request of the Australia 'B' tour management, a third 3 Day friendly was arranged as a warm up for the 3rd and final Unofficial Test.
Toss: Australia 'B'
Pitch: 16
Australia 'B' won the toss and batted, intent on more batting practice before final Unofficial Test.
Mark Taylor and Mike Veletta both fell cheaply, the inexperienced Taylor's tour a tale of woe after such a promising beginning.
Tom Moody and Greg Ritchie ensured the advantage of the toss wasn't wasted, feasting on the bowling as they added an unbroken 242* for the 3rd wicket.
Both posted powerful centuries, before O'Donnell declared on 258/2 , intent on batting a 2nd time to give as many of his batsmen a chance to find form as possible.
For Moody it was his 3rd century of a productive tour.
The home attack struggled after their initial breakthroughs, looking below First Class standard in a disappointing display.
Australia B 1st Innings 258/2 Declared (Overs 53.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Taylor | b Mohsin Kamal | 8 | 32 | 25 | 2 | 0 | |
| MRJ Veletta | c Ashraf Ali | b Naved Anjum | 5 | 18 | 11 | 1 | 0 |
| TM Moody | not out | 123 | 178 | 142 | 10 | 4 | |
| GM Ritchie | not out | 101 | 165 | 155 | 11 | 0 | |
| SP O'Donnell* | dnb | ||||||
| PR Sleep | dnb | ||||||
| GC Dyer+ | dnb | ||||||
| PL Taylor | dnb | ||||||
| AIC Dodemaide | dnb | ||||||
| MG Hughes | dnb | ||||||
| DR Gilbert | dnb | ||||||
| extras | (b8 lb2 w5 nb6) | 21 | |||||
| TOTAL | 2 wickets for | 258 |
| FOW |
|---|
| 1-5(MRJ Veletta) 2-16(MA Taylor) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mohsin Kamal | 11 | 2 | 40 | 1 |
| Zakir Khan | 10 | 0 | 55 | 0 |
| Naved Anjum | 11 | 3 | 39 | 1 |
| Shahid Saeed | 3 | 0 | 15 | 0 |
| Nadeem Khan | 16.4 | 1 | 91 | 0 |
| Asif Mujtaba | 2 | 0 | 8 | 0 |

No comments:
Post a Comment