When the SLX XI slipped to 66/3, Pakistan 'B' sensed they might have a chance, but patient half centuries to youth team cricketers Hathurasinghe and S.Ranatunga ensured the draw.
Mushtaq Ahmed was given a long spell but failed to trouble the batsmen much in a slightly disappointing return.
With the match Drawn, Man of the Match was given to Ijaz Ahmed, his 7 sixes having done must to entertain the crowd during a mostly tedious match.
Match Drawn
Man of the Match: Ijaz Ahmed
SLC XI 2nd Innings 186/5 Closed (Overs 65)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D Ranatunga | c Atif Rauf | b Manzoor Elahi | 6 | 18 | 15 | 1 | 0 |
| UC Hathurasingha | c Ijaz Ahmed | b Azeem Hafeez | 59 | 177 | 118 | 4 | 0 |
| AM de Silva | b Zakir Khan | 17 | 58 | 52 | 2 | 0 | |
| A Ranatunga* | b Manzoor Elahi | 6 | 14 | 13 | 0 | 0 | |
| S Ranatunga | not out | 70 | 144 | 146 | 5 | 0 | |
| RS Kaluwitharana+ | st Ashraf Ali | b Mushtaq Ahmed | 2 | 19 | 16 | 0 | 0 |
| JR Ratnayeke | not out | 19 | 40 | 37 | 0 | 0 | |
| EAR de Silva | dnb | ||||||
| RJ Ratnayake | dnb | ||||||
| CPH Ramanayake | dnb | ||||||
| KIW Wijegunawardena | dnb | ||||||
| extras | (b0 lb0 w4 nb3) | 7 | |||||
| TOTAL | 5 wickets for | 186 |
| FOW |
|---|
| 1-12(D Ranatunga) 2-49(AM de Silva) 3-66(A Ranatunga) 4-129(UC Hathurasingha) |
| 5-138(RS Kaluwitharana) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Azeem Hafeez | 10 | 0 | 31 | 1 |
| Zakir Khan | 10 | 1 | 37 | 1 |
| Manzoor Elahi | 11 | 4 | 21 | 2 |
| Aamer Malik | 3 | 0 | 12 | 0 |
| Mushtaq Ahmed | 23 | 3 | 56 | 1 |
| Nadeem Khan | 8 | 3 | 29 | 0 |

No comments:
Post a Comment