Zimbabwe's top order struggled against the West Indies pace attack, but a 6th wicket partnership of 80 between Andy Pycroft and Andy Flower took them to 139/5 and hopes of a first innings lead.
A collapse of 5 wickets for 9 runs ended those hopes.
Courtney Walsh finished with 5-18 off 14.5 overs, a devastating performance, and was well backed by Kenny Benjamin with 3-46.
Disappointingly for Zimbabwe, after bowling West Indies out for 195 they had conceded a first innings lead of 47 on a pitch that would deteriorate.
Zimbabwe 1st Innings 148/10 All Out (Overs 48.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | c D Williams | b CA Walsh | 2 | 13 | 10 | 0 | 0 |
| G Flower | c D Williams | b CA Walsh | 24 | 74 | 45 | 3 | 0 |
| MG Burmester | c DL Haynes | b CA Walsh | 2 | 32 | 16 | 0 | 0 |
| ADR Campbell | b CEL Ambrose | 6 | 30 | 15 | 1 | 0 | |
| AJ Pycroft | c D Williams | b KCG Benjamin | 42 | 164 | 106 | 3 | 0 |
| DL Houghton* | c D Williams | b BP Patterson | 18 | 25 | 18 | 3 | 0 |
| A Flower+ | c KLT Arthurton | b KCG Benjamin | 36 | 122 | 65 | 1 | 0 |
| GJ Crocker | c BC Lara | b KCG Benjamin | 0 | 18 | 6 | 0 | 0 |
| EA Brandes | lbw | b CA Walsh | 1 | 7 | 3 | 0 | 0 |
| AJ Traicos | c PV Simmons | b CA Walsh | 2 | 17 | 10 | 0 | 0 |
| MP Jarvis | not out | 1 | 11 | 5 | 0 | 0 | |
| extras | (b8 lb0 w2 nb4) | 14 | |||||
| TOTAL | 10 wickets for | 148 |
| FOW |
|---|
| 1-7(KJ Arnott) 2-23(MG Burmester) 3-39(G Flower) 4-39(ADR Campbell) |
| 5-59(DL Houghton) 6-139(A Flower) 7-144(AJ Pycroft) 8-145(GJ Crocker) |
| 9-145(EA Brandes) 10-148(AJ Traicos) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 12 | 2 | 35 | 1 |
| BP Patterson | 10 | 0 | 41 | 1 |
| CA Walsh | 14.5 | 5 | 18 | 5 |
| KCG Benjamin | 12 | 1 | 46 | 3 |
Courtney Walsh claimed 5-18 as he blew away the Zimbabwean batting lineup

No comments:
Post a Comment