Sri Lanka made a total hash of their first innings, crashing to be all out for 192 as the Pakistani seamers shared the wickets around.
Aravinda de Silva was a lone exception, batting brilliantly for 119, a remarkable 61.98% of his team total, almost challenging Bannerman for the alltime record at one point.
Wasim Akram lead the way for Pakistan with 3-38, but it was a team effort, with Sri Lanka never recovering after the he yorked Mahanama in the first over.
Sri Lanka 1st Innings 192/10 All Out (Overs 72.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| RS Mahanama | b Wasim Akram | 4 | 5 | 6 | 1 | 0 | |
| UC Hathurasingha | b Waqar Younus | 0 | 18 | 8 | 0 | 0 | |
| AP Gurusinha | c Moin Khan | b Saleem Jaffer | 11 | 85 | 47 | 0 | 0 |
| PA de Silva | b Aaqib Javed | 119 | 315 | 205 | 14 | 1 | |
| A Ranatunga* | c Saleem Malik | b Aaqib Javed | 10 | 73 | 46 | 1 | 0 |
| MS Atapattu | c Moin Khan | b Wasim Akram | 18 | 56 | 35 | 2 | 0 |
| RS Kaluwitharana+ | lbw | b Imran Khan | 16 | 57 | 36 | 2 | 0 |
| CPH Ramanayake | c Saleem Malik | b Saleem Jaffer | 0 | 45 | 29 | 0 | 0 |
| GP Wickremasinghe | b Wasim Akram | 4 | 18 | 11 | 1 | 0 | |
| MAWR Madurasinghe | c Imran Khan | b Waqar Younus | 4 | 21 | 13 | 0 | 0 |
| SD Anurasiri | not out | 0 | 6 | 4 | 0 | 0 | |
| extras | (b0 lb2 w0 nb4) | 6 | |||||
| TOTAL | 10 wickets for | 192 |
| FOW |
|---|
| 1-4(RS Mahanama) 2-8(UC Hathurasingha) 3-44(AP Gurusinha) 4-72(A Ranatunga) |
| 5-124(MS Atapattu) 6-168(RS Kaluwitharana) 7-184(CPH Ramanayake) 8-184(PA de Silva) |
| 9-192(GP Wickremasinghe) 10-192(MAWR Madurasinghe) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Wasim Akram | 17 | 5 | 38 | 3 |
| Saleem Jaffer | 12 | 5 | 31 | 2 |
| Waqar Younus | 15.4 | 1 | 50 | 2 |
| Aaqib Javed | 13 | 2 | 43 | 2 |
| Imran Khan | 15 | 5 | 28 | 1 |
Aravinda de Silva scored a brilliant 119 as wickets tumbled around him

No comments:
Post a Comment