England won the toss and elected to bat first, and despite 56 from Hick, found themselves struggling at 157/5.
Smith and Lewis added an important 107 for the 6th wicket, Lewis eventually out for a handy 51.
Smith found another ally in Russell, the pair both going on to hundreds to frustrate the New Zealand attack no end.
Smith made 140, and Russell a career best 175*, as England finally declared late on Day 2 with the score at 560/8.
Rain and Bad Light had meant England's progress on Day 2 had been slowed slightly, and, worried about the forecast for the next 3 Days, Gooch felt he had enough runs, and declared.
It was unfortunate for Russell, who was denied a chance at a double century by the stoppages and the declaration.
With the score 333/7 off 100 overs, both teams picked up 3 Bonus Points.
England 1st Innings 560/8 Declared (Overs 175)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| GA Gooch* | b CL Cairns | 25 | 68 | 53 | 3 | 0 | |
| AJ Stewart | b CL Cairns | 3 | 13 | 6 | 0 | 0 | |
| GA Hick | lbw | b DN Patel | 56 | 150 | 132 | 3 | 0 |
| RA Smith | lbw | b CL Cairns | 140 | 298 | 210 | 11 | 0 |
| AJ Lamb | b DK Morrison | 10 | 32 | 35 | 0 | 0 | |
| DA Reeve | b DN Patel | 3 | 9 | 10 | 0 | 0 | |
| CC Lewis | b CS Pringle | 51 | 99 | 98 | 4 | 2 | |
| RC Russell+ | not out | 175 | 330 | 299 | 13 | 0 | |
| DR Pringle | c AH Jones | b DN Patel | 35 | 99 | 79 | 3 | 0 |
| PAJ DeFreitas | not out | 45 | 172 | 138 | 2 | 0 | |
| PCR Tufnell | dnb | ||||||
| extras | (b7 lb0 w3 nb7) | 17 | |||||
| TOTAL | 8 wickets for | 560 |
| FOW |
|---|
| 1-6(AJ Stewart) 2-43(GA Gooch) 3-134(GA Hick) 4-154(AJ Lamb) 5-157(DA Reeve) |
| 6-264(CC Lewis) 7-330(RA Smith) 8-418(DR Pringle) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| DK Morrison | 27 | 3 | 96 | 1 |
| CL Cairns | 41 | 5 | 148 | 3 |
| CS Pringle | 32 | 4 | 96 | 1 |
| DN Patel | 55 | 8 | 150 | 3 |
| SA Thomson | 20 | 3 | 63 | 0 |
Jack Russell frustrated the New Zealanders with a career best 175*

No comments:
Post a Comment