Needing to put in a good performance to justify bowling first, the England seamers did just that, bowling the Australians out for 192 on the first day.
Geoff Marsh and Mark Waugh made half centuries, and for a while the Australians looked good for a decent total, reaching 102/2 at one stage, but the middle and lower order was swept away by fine swing and seam bowling by the England quartet.
Lewis lead the way with 4 wickets, while Reeve and Pringle continued their productive seasons with 3 apiece.
Reeve struck the most important breakthrough, bowling captain and key batsman Allan Border for 2.
Australia 1st Innings 192/10 All Out (Overs 61.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GR Marsh | b DA Reeve | 61 | 126 | 91 | 9 | 0 | |
MA Taylor | c GA Gooch | b CC Lewis | 20 | 36 | 28 | 4 | 0 |
DC Boon | lbw | b CC Lewis | 0 | 5 | 1 | 0 | 0 |
DM Jones | c AJ Lamb | b DR Pringle | 28 | 58 | 38 | 3 | 0 |
ME Waugh | b DA Reeve | 58 | 124 | 99 | 2 | 0 | |
AR Border* | b DA Reeve | 2 | 15 | 10 | 0 | 0 | |
IA Healy+ | st RC Russell | b DR Pringle | 4 | 35 | 24 | 0 | 0 |
MG Hughes | lbw | b DR Pringle | 0 | 12 | 9 | 0 | 0 |
SK Warne | c AJ Lamb | b CC Lewis | 1 | 43 | 27 | 0 | 0 |
CJ McDermott | not out | 6 | 36 | 25 | 1 | 0 | |
MR Whitney | b CC Lewis | 4 | 25 | 18 | 0 | 0 | |
extras | (b2 lb3 w2 nb1) | 8 | |||||
TOTAL | 10 wickets for | 192 |
FOW |
---|
1-37(MA Taylor) 2-41(DC Boon) 3-102(DM Jones) 4-126(GR Marsh) 5-138(AR Border) |
6-159(IA Healy) 7-168(MG Hughes) 8-179(ME Waugh) 9-180(SK Warne) 10-192(MR Whitney) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
PAJ DeFreitas | 13 | 1 | 56 | 0 |
CC Lewis | 14.1 | 2 | 51 | 4 |
DA Reeve | 17 | 4 | 36 | 3 |
DR Pringle | 17 | 2 | 44 | 3 |
No comments:
Post a Comment