South Africa were in trouble early in their reply against the West Indies, slipping to 24/3.
Mark Rushmere dominated the early scoring in a well paced 64, before giving way to a match turning partnership between Cronje and Kuiper.
Cronje made 78 as the pair put on 152 for the 5th wicket, Kuiper going on to a brilliant 150 off 179 balls including 7 sixes.
South Africa were eventually all out for 334, 21 short of West Indies first innings.
Benjamin claimed 4-87 in his best performance of the season so far, while Ambrose and Walsh claimed 3 wickets apiece.
South Africa gained 3 batting points, and West Indies 4 bowling points.
South Africa 1st Innings 334/10 All Out (Overs 93)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MW Rushmere | b CA Walsh | 64 | 156 | 110 | 2 | 0 | |
| AC Hudson | lbw | b CEL Ambrose | 0 | 4 | 3 | 0 | 0 |
| KC Wessels* | c CA Walsh | b CEL Ambrose | 2 | 12 | 7 | 0 | 0 |
| PN Kirsten | c PV Simmons | b CA Walsh | 5 | 15 | 6 | 0 | 0 |
| WJ Cronje | c D Williams | b KCG Benjamin | 78 | 327 | 185 | 7 | 0 |
| A Kuiper | b KCG Benjamin | 150 | 298 | 179 | 14 | 7 | |
| DJ Richardson+ | c RB Richardson | b KCG Benjamin | 6 | 17 | 10 | 1 | 0 |
| RP Snell | c JC Adams | b KCG Benjamin | 2 | 15 | 11 | 0 | 0 |
| MW Pringle | c D Williams | b CA Walsh | 1 | 16 | 8 | 0 | 0 |
| AA Donald | c CA Walsh | b CEL Ambrose | 10 | 62 | 35 | 0 | 0 |
| T Bosch | not out | 2 | 16 | 10 | 0 | 0 | |
| extras | (b6 lb2 w3 nb3) | 14 | |||||
| TOTAL | 10 wickets for | 334 |
| FOW |
|---|
| 1-3(AC Hudson) 2-12(KC Wessels) 3-24(PN Kirsten) 4-94(MW Rushmere) 5-246(WJ Cronje) |
| 6-270(DJ Richardson) 7-276(RP Snell) 8-292(MW Pringle) 9-328(A Kuiper) |
| 10-334(AA Donald) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CEL Ambrose | 27 | 5 | 68 | 3 |
| BP Patterson | 16 | 0 | 76 | 0 |
| CA Walsh | 26 | 3 | 66 | 3 |
| KCG Benjamin | 20 | 5 | 87 | 4 |
| KLT Arthurton | 2 | 0 | 13 | 0 |
| JC Adams | 1 | 0 | 6 | 0 |
| PV Simmons | 1 | 0 | 10 | 0 |
Adrian Kuiper top scored for South Africa with a brilliant 150 including 7 sixes

No comments:
Post a Comment