The Pakistanis rejigged their middle order in the 2nd innings to give players more match practice.
56 to Rizwan and 37 to Rameez laid a solid foundation, allowing the Pakistanis to declare at 181/5, setting the ZCU President's XI 233 to win in roughly 4 hours.
Traicos again bowled steadily for the home team.
Pakistanis 2nd Innings 181/5 Declared (Overs 56.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shoaib Mohammad | c WR James | b DH Brain | 21 | 54 | 41 | 2 | 0 |
| Rizwan-uz-Zaman | b IP Butchart | 56 | 121 | 99 | 6 | 0 | |
| Rameez Raja | lbw | b ACI Lock | 37 | 93 | 77 | 6 | 0 |
| Manzoor Elahi | st WR James | b AJ Traicos | 33 | 75 | 57 | 4 | 0 |
| Saleem Yousuf+ | b AJ Traicos | 1 | 5 | 6 | 0 | 0 | |
| Saleem Malik | not out | 20 | 54 | 52 | 2 | 0 | |
| Imran Khan* | not out | 10 | 9 | 8 | 2 | 0 | |
| Tauseef Ahmed | dnb | ||||||
| Iqbal Qasim | dnb | ||||||
| Zakir Khan | dnb | ||||||
| Mohsin Kamal | dnb | ||||||
| extras | (b1 lb0 w2 nb0) | 3 | |||||
| TOTAL | 5 wickets for | 181 |
| FOW |
|---|
| 1-58(Shoaib Mohammad) 2-104(Rizwan-uz-Zaman) 3-135(Rameez Raja) |
| 4-136(Saleem Yousuf) 5-168(Manzoor Elahi) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| DH Brain | 15 | 0 | 65 | 1 |
| ACI Lock | 7 | 0 | 23 | 1 |
| IP Butchart | 5.2 | 0 | 26 | 1 |
| A Shah | 4 | 0 | 10 | 0 |
| AJ Traicos | 25 | 8 | 56 | 2 |

No comments:
Post a Comment